|
|
|
|
|
|
DTN Chart Technical Points 05/14 16:30
DTN FUTURES 10 5/14/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 508.75 503.69 511.72 517.58 534.88 42.07 41.02 41.80 22 9 7 14
CBTWT JUL 524.75 519.75 528.08 533.69 550.29 41.63 40.66 41.76 30 17 13 15
KC WT MAY 509.25 504.00 513.39 522.28 551.45 38.17 36.76 39.20 21 8 4 6
KC WT JUL 523.00 515.06 525.17 534.90 564.65 40.67 38.29 39.75 30 17 10 9
MN WT MAY 616.50 616.50 616.50 608.04 602.71 67.10 60.54 53.42 50 50 68 68
MN WT JUL 577.00 583.81 596.67 599.85 608.34 24.62 31.29 39.27 10 11 10 24
CORN MAY 438.50 439.06 443.50 458.03 462.86 29.36 33.23 40.20 32 27 11 8
CORN JUL 445.50 446.44 451.25 465.81 470.35 28.50 32.34 39.73 29 25 11 9
CORN SEP 427.25 429.25 430.67 437.28 441.78 33.36 35.58 40.51 42 41 14 10
OATS MAY 377.25 377.69 371.31 367.00 360.57 62.09 59.20 54.52 50 44 64 61
OATS JUL 338.75 342.63 342.64 346.03 351.72 38.49 41.40 44.13 26 43 30 41
BEANS MAY1067.001061.061048.111044.921027.22 68.94 63.69 56.86 90 86 78 71
BEANS JUL1077.751068.311055.811053.961038.54 70.16 64.25 56.91 90 81 76 68
BEANS AUG1074.501065.061051.441048.611034.05 72.66 66.08 57.66 91 84 79 71
S MEAL MAY 285.40 287.40 287.82 288.82 292.97 40.40 41.75 43.64 28 36 13 16
S MEAL JUL 291.90 294.35 294.72 296.25 300.22 38.41 40.26 42.91 32 39 14 16
B OIL MAY 51.62 50.09 48.97 48.87 46.34 72.27 67.89 61.86 98 84 73 60
B OIL JUL 52.32 50.57 49.40 49.31 46.80 73.30 68.71 62.48 89 75 71 59
CATTLE JUN 213.95 215.44 214.11 211.07 205.07 61.28 62.90 61.67 65 78 91 94
CATTLE AUG 209.38 210.54 209.53 206.67 201.40 61.59 62.92 61.47 65 78 91 95
FEEDER MAY 299.58 300.87 298.01 294.12 287.24 65.23 65.55 63.37 84 91 95 96
FEEDER AUG 301.98 303.66 301.06 297.24 291.34 61.32 62.58 62.03 77 85 91 95
HOGS MAY 91.00 90.77 91.29 91.74 89.74 49.60 51.70 50.86 57 33 60 71
HOGS JUN 98.85 98.56 98.29 98.95 96.88 55.16 54.27 51.68 67 49 56 62
COTTON JUL 65.48 66.25 67.08 67.25 67.25 35.44 40.81 44.38 5 11 26 44
COTTON OCT 68.37 68.72 69.20 69.17 69.09 42.49 45.72 47.52 18 23 39 53
RICE MAY 12.47 12.30 12.45 12.72 13.15 44.31 42.58 42.14 28 10 22 29
RICE JUL 12.63 12.57 12.74 12.98 13.38 40.76 40.23 40.93 18 12 21 30
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|